aws_technical_skills_essentials
Khác biệt
Đây là những khác biệt giữa hai phiên bản của trang.
| aws_technical_skills_essentials [2022/10/14 13:25] – đã tạo admin | aws_technical_skills_essentials [2022/10/14 13:52] (hiện tại) – admin | ||
|---|---|---|---|
| Dòng 3: | Dòng 3: | ||
| ****************************** | ****************************** | ||
| - | Cloud Computing | + | ===== Cloud Computing |
| Cloud computing is an on-demand delivery of IT resources over the internet, usually with pay-as-you-go pricing | Cloud computing is an on-demand delivery of IT resources over the internet, usually with pay-as-you-go pricing | ||
| - | AWS Global Infrastructure | + | ===== AWS Global Infrastructure |
| AWS data centers | AWS data centers | ||
| Virutal tour of our data centers - https:// | Virutal tour of our data centers - https:// | ||
| Dòng 24: | Dòng 25: | ||
| Storing repeatedly accessed data for faster uploads / downloads | Storing repeatedly accessed data for faster uploads / downloads | ||
| - | 3 ways to interact with AWS | + | ===== 3 ways to interact with AWS ===== |
| 1. AWS Management Console - Browser UI | 1. AWS Management Console - Browser UI | ||
| 2. Universal Command Line Interface for Amazon Web Services - https:// | 2. Universal Command Line Interface for Amazon Web Services - https:// | ||
| 3. Tools to Build on AWS - https:// | 3. Tools to Build on AWS - https:// | ||
| - | AWS IAM | + | ===== AWS IAM ===== |
| IAM is a managed service provided at no cost - FREE :) | IAM is a managed service provided at no cost - FREE :) | ||
| Dòng 60: | Dòng 61: | ||
| - You can assign this policy to users / user groups / roles / resources | - You can assign this policy to users / user groups / roles / resources | ||
| - | Computing on AWS | + | ===== Computing on AWS ===== |
| Virtual machines - Amazon EC2 (Amazon Elastic Compute Cloud) | Virtual machines - Amazon EC2 (Amazon Elastic Compute Cloud) | ||
| Instances = Virtual machines / Servers | Instances = Virtual machines / Servers | ||
| Dòng 129: | Dòng 130: | ||
| - AWS Lambda - You can choose a runtime and start writing your business logic in that prog. lang. and AWS will take care of the rest. | - AWS Lambda - You can choose a runtime and start writing your business logic in that prog. lang. and AWS will take care of the rest. | ||
| - | Networking | + | ===== Networking |
| Amazon VPC - Created to isolate your aws resources / servers / instances /nodes | Amazon VPC - Created to isolate your aws resources / servers / instances /nodes | ||
| - Every VPC is tied to a Region | - Every VPC is tied to a Region | ||
| Dòng 187: | Dòng 188: | ||
| - It remembers the prev. state for whenever a particular IP traffic was trying to enter into the Security Group and by default ALLOWs if there is an outgoing traffic coming from the VM / Instance / Server | - It remembers the prev. state for whenever a particular IP traffic was trying to enter into the Security Group and by default ALLOWs if there is an outgoing traffic coming from the VM / Instance / Server | ||
| - | Storage on AWS | + | ===== Storage on AWS ===== |
| Block storage | Block storage | ||
| Amazon EC2 Instance store | Amazon EC2 Instance store | ||
| Dòng 262: | Dòng 263: | ||
| - | Databases | + | ===== Databases |
| Managed and un-managed DB | Managed and un-managed DB | ||
| 1. Un-managed DB - The database engine it's patches and scaling -- taken care by user / customer | 1. Un-managed DB - The database engine it's patches and scaling -- taken care by user / customer | ||
| Dòng 294: | Dòng 295: | ||
| - | FOCUS | + | ===== Relational / Non-Relational Databases ===== |
| Relational | Relational | ||
| - Amazon RDS | - Amazon RDS | ||
| Dòng 308: | Dòng 309: | ||
| - DynamoDB | - DynamoDB | ||
| - | Amazon CloudWatch - Monitoring service | + | ===== Amazon CloudWatch - Monitoring service |
| What is happening with my AWS resrouces / services | What is happening with my AWS resrouces / services | ||
| Dòng 318: | Dòng 319: | ||
| 4. Events - Replaced by Amazon EventBridge | 4. Events - Replaced by Amazon EventBridge | ||
| - | Amazon CloudTrail - Auditing tool | + | ===== Amazon CloudTrail - Auditing tool ===== |
| Who is doing, whatever is happening with my AWS resrouces / services? | Who is doing, whatever is happening with my AWS resrouces / services? | ||
| Who / which person is doing all the actions (person, bot, service)? | Who / which person is doing all the actions (person, bot, service)? | ||
| - | Load Balancing on AWS | + | ===== Load Balancing on AWS ===== |
| 4 types of load balancers | 4 types of load balancers | ||
| 1. Application Load Balancer - Load balancing for HTTP/HTTPS traffic, works on Network Layer 7 | 1. Application Load Balancer - Load balancing for HTTP/HTTPS traffic, works on Network Layer 7 | ||
aws_technical_skills_essentials.1665728755.txt.gz · Sửa đổi lần cuối: 2022/10/14 13:25 bởi admin